> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rondo.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Deployments

> Rondo market contracts on Kaia mainnet, their token and oracle bindings, and current launch state.

## Kaia mainnet — chain id 8217

Call the **Swapper** for writes and core reads. Each Lens is a read-only convenience contract
bound to one market. The addresses below are the complete current registry.

### JPYC / USDT

| Component   | Address                                                                                        |
| ----------- | ---------------------------------------------------------------------------------------------- |
| **Swapper** | [`0xF9ac…250A`](https://kaiascan.io/address/0xF9ac7195D17eeEB96460607a850106192485250A)        |
| Lens        | [`0x9e55…9e7D`](https://kaiascan.io/address/0x9e5502D1e6CDE9A2b1603E9B350fDE3F15919e7D)        |
| Orakl feed  | [`0x2854…a5B9`](https://kaiascan.io/address/0x285474dF0aaE29ff29d13237e669a3E09455a5B9)        |
| Base token  | [`JPYC · 0xE7C3…3c29`](https://kaiascan.io/address/0xE7C3D8C9a439feDe00D2600032D5dB0Be71C3c29) |

First event block **224142345** · `priceScale = 1e24` · minimum **1,000 JPYC** · **live**.

### IDRX / USDT

| Component   | Address                                                                                        |
| ----------- | ---------------------------------------------------------------------------------------------- |
| **Swapper** | [`0xd65b…3c0B`](https://kaiascan.io/address/0xd65b29B72599A99E1E8049a549869E1F8F7a3c0B)        |
| Lens        | [`0xB341…1675`](https://kaiascan.io/address/0xB341D5D2074924D81091e3f3cEcB14FCf8411675)        |
| Orakl feed  | [`0x631a…DC60`](https://kaiascan.io/address/0x631a0c9457ED937a94AB49b274FBAEAcde70DC60)        |
| Base token  | [`IDRX · 0x18Bc…3C22`](https://kaiascan.io/address/0x18Bc5bcC660cf2B9cE3cd51a404aFe1a0cBD3C22) |

First event block **224401678** · `priceScale = 1e8` · minimum **100,000 IDRX** · **live**.

### IDRP / USDT

| Component   | Address                                                                                        |
| ----------- | ---------------------------------------------------------------------------------------------- |
| **Swapper** | [`0x14A4…A5EE`](https://kaiascan.io/address/0x14A41b8F0d18c9F2f5DBca2b0b104D335f16A5EE)        |
| Lens        | [`0xE4FF…3552`](https://kaiascan.io/address/0xE4FF83DC8A467a083903Dc6099Dd78E9ED993552)        |
| Orakl feed  | [`0x90F6…144B`](https://kaiascan.io/address/0x90F6059a7E874f9F41E557ff05ad66A240f2144B)        |
| Base token  | [`IDRP · 0xC16d…EB35`](https://kaiascan.io/address/0xC16d986585407A74Ab87d17C3d0Dc19822E3EB35) |

First event block **224401747** · `priceScale = 1e12` · minimum **100,000 IDRP** · **live**.

### Shared quote token

Every instance uses Kaia USDT at
[`0xd077…4fDb`](https://kaiascan.io/address/0xd077A400968890Eacc75cdc901F0356c943e4fDb),
6 decimals, with a minimum order amount of **10 USDT**.

<Note>
  Pause state is mutable and isolated per proxy, so always read `paused()` at the point of use.
</Note>

## Common configuration

| Knob                    | Value                                       |
| ----------------------- | ------------------------------------------- |
| `feeBps`                | 30 (0.30%)                                  |
| `bandBps`               | 300 (±3%)                                   |
| `maxOracleAge`          | 1800 (30 minutes)                           |
| `maxOrderDuration`      | 2592000 (30 days)                           |
| `maxPremiumBps`         | 200 (2%)                                    |
| `takerWhitelistEnabled` | `false`                                     |
| Oracle reference        | 5-minute Orakl TWAP, minimum 5 observations |

These are mutable settings; read them on-chain before constructing a transaction. Bounds and
rationale are in [Configuration](/reference/configuration).

## Verify a selected market

```bash theme={"system"}
MARKET=IDRX
S=0xd65b29B72599A99E1E8049a549869E1F8F7a3c0B
R=https://public-en.node.kaia.io

cast call $S 'version()(string)' --rpc-url $R
cast call $S 'baseToken()(address)' --rpc-url $R
cast call $S 'quoteToken()(address)' --rpc-url $R
cast call $S 'paused()(bool)' --rpc-url $R
cast call $S 'getOraclePrice()(uint256,uint256,bool)' --rpc-url $R
```

Repeat these reads for the selected market and compare the results with the registry on this page
before constructing a transaction.
